Born May 1, 1889, Newtown, Hampshire, John Evans excelled in golf and racquets in addition to cricket. A right-handed batsman, Evans played 90 first-class matches, scoring 3499 runs includin...
Full profile Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 |
Test | 1 | 2 | 18 | 0 | 14 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w |
Test | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
ODI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
T20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Career Information
Profile
Born May 1, 1889, Newtown, Hampshire, John Evans excelled in golf and racquets in addition to cricket. A right-handed batsman, Evans played 90 first-class matches, scoring 3499 runs including 6 centuries and 18 fifties. Evans figured in a Test match too but managed only 18 runs in 2 innings.
By Cricbuzz Staff