A leg-break bowler and lower order scrapper, Ces Burke was a key central figure for Auckland during the 1940's and early 1950's. He captured 200 first-class wickets. However, he played just...
Full profile Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 |
Test | 1 | 2 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w |
Test | 1 | 1 | 66 | 30 | 2 | 15.0 | 2.73 | 33.0 | 2/30 | 2/30 | 0 | 0 |
ODI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
T20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Career Information
Profile
A leg-break bowler and lower order scrapper, Ces Burke was a key central figure for Auckland during the 1940's and early 1950's. He captured 200 first-class wickets. However, he played just a lone Test for New Zealand, picking two wickets.
By Cricbuzz Staff