An opening batsman with a competent technique, John Stephenson played just a lone Test for England. His only Test came against the rampaging Aussies at the Oval in 1989. He managed just 36 r...
Full profile Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 |
Test | 1 | 2 | 36 | 89 | 25 | 18 | 40.45 | 0 | 3 | 0 | 0 | 0 | 0 |
ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w |
Test | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
ODI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
T20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Career Information
Profile
An opening batsman with a competent technique, John Stephenson played just a lone Test for England. His only Test came against the rampaging Aussies at the Oval in 1989. He managed just 36 runs in 2 innings and was dumped from the international stage. He did well at the first-class level but did not strike that consistency to warrant a recall.
After retirement, he was appointed as MCC's head of cricket in 2004.
By Cricbuzz Staff