A canny leg-break bowler, who was never shy of sending down loads of overs, Joseph Vine was one of the bulwarks of Sussex cricket. He was also a competent batsman, adding crucial runs lower ...
Full profile Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 |
Test | 2 | 3 | 46 | 216 | 36 | 46 | 21.30 | 2 | 5 | 0 | 0 | 0 | 0 |
ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w |
Test | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
ODI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
T20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Career Information
Profile
A canny leg-break bowler, who was never shy of sending down loads of overs, Joseph Vine was one of the bulwarks of Sussex cricket. He was also a competent batsman, adding crucial runs lower down the order. He figured in 547 first-class matches (including 421 successive appearances for Sussex), taking 685 wickets to go with 25000+ runs with the bat. After retiring from county cricket Joe Vine became coach at Brighton College, an office he held for many years.
By Cricbuzz Staff