A stockily built right-arm pace bowler, Warren Wisneski was called up for the home ODI series against Australia in 1999-2000. Much was expected of him after bright performances for New Zeal...
Full profile Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 3 | 2 | 10 | 17 | 6 | 10 | 58.83 | 1 | 1 | 0 | 0 | 0 | 0 |
T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
ODI | 3 | 3 | 114 | 123 | 0 | 0.0 | 6.47 | 0.0 | 0/30 | 0/30 | 0 | 0 |
T20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Career Information
Profile
A stockily built right-arm pace bowler, Warren Wisneski was called up for the home ODI series against Australia in 1999-2000. Much was expected of him after bright performances for New Zealand-A, but he failed on the international scene, ending wicket-less.
Wisneski retired from all forms of cricket in 2004.
By Cricbuzz Staff