✖ Personal Information
Born
Aug 27, 1990 (55 years)
Birth Place
Kalubowila
Height
--
Role
Batting Allrounder
Batting Style
Right Handed Bat
Bowling Style
Left-arm orthodox
ICC Rankings
Test
ODI
T20
Batting
--
--
--
Bowling
--
--
--
Career Information
Teams
Kuwait
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20 | 60 | 41 | 721 | 634 | 55 | 20.6 | 113.73 | 6 | 64 | 16 | 3 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
ODI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
T20 | 60 | 63 | 1350 | 1338 | 74 | 18.08 | 5.95 | 18.24 | 4/5 | 4/5 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Career Information