✖ Personal Information
Born
May 05, 1992 (55 years)
Birth Place
Hong Kong
Height
--
Role
Batting Allrounder
Batting Style
Left Handed Bat
Bowling Style
Left-arm orthodox
ICC Rankings
Test
ODI
T20
Batting
--
--
--
Bowling
--
--
--
Career Information
Teams
Jersey
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 1 | 1 | 1 | 5 | 1 | 1 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
T20 | 20 | 20 | 327 | 335 | 44 | 17.21 | 97.62 | 1 | 33 | 8 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
ODI | 1 | 1 | 18 | 28 | 0 | 0.0 | 9.33 | 0.0 | 0/28 | 0/28 | 0 | 0 |
T20 | 20 | 17 | 261 | 282 | 12 | 23.5 | 6.48 | 21.75 | 3/17 | 3/17 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Career Information
T20 debut
Last T20
Odi debut
Last Odi