✖ Personal Information
Born
Nov 02, 2006 (55 years)
Birth Place
--
Height
20
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Right-arm medium
ICC Rankings
Test
ODI
T20
Batting
--
--
--
Bowling
--
--
--
Career Information
Teams
Fiji
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20 | 6 | 4 | 9 | 21 | 5 | 2.25 | 42.86 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
ODI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
T20 | 6 | 6 | 120 | 115 | 9 | 12.78 | 5.75 | 13.33 | 3/21 | 3/21 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Career Information