✖ Personal Information
Born
Apr 25, 1996 (55 years)
Birth Place
Malaysia
Height
--
Role
Bowler
Batting Style
Left Handed Bat
Bowling Style
Left-arm fast-medium
ICC Rankings
Test
ODI
T20
Batting
--
--
--
Bowling
--
--
--
Career Information
Teams
Malaysia
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20 | 32 | 13 | 34 | 53 | 12 | 3.78 | 64.16 | 4 | 1 | 2 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
ODI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
T20 | 32 | 30 | 568 | 731 | 24 | 30.46 | 7.72 | 23.67 | 3/10 | 3/10 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Career Information