✖ Personal Information
Born
Dec 17, 2000 (55 years)
Birth Place
Bara
Height
--
Role
Batting Allrounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm offbreak
ICC Rankings
Test
ODI
T20
Batting
--
--
--
Bowling
--
--
--
Career Information
Teams
Nepal U19, Nepal
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 12 | 10 | 72 | 116 | 15 | 8 | 62.07 | 1 | 7 | 2 | 0 | 0 | 0 |
T20 | 17 | 16 | 145 | 158 | 27 | 10.36 | 91.78 | 2 | 18 | 5 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
ODI | 12 | 10 | 322 | 251 | 6 | 41.83 | 4.68 | 53.67 | 2/45 | 2/45 | 0 | 0 |
T20 | 17 | 10 | 120 | 117 | 3 | 39.0 | 5.85 | 40.0 | 1/3 | 1/3 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Career Information
T20 debut
Last T20
Odi debut
Last Odi