A young and upcoming wicket-keeper batsman, Harvey Hosein, is mostly seen as a red-ball specialist, despite having played a handful of matches in the other two formats of the game. Hosein ma...
Full profile Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
ODI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
T20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Profile
A young and upcoming wicket-keeper batsman, Harvey Hosein, is mostly seen as a red-ball specialist, despite having played a handful of matches in the other two formats of the game. Hosein made headlines by claiming as many as seven catches on debut against Surrey in 2014, a Derbyshire keeping record and a total of 11 catches for the match - breaking the record previously held by Harry Elliot and Bob Taylor.
This helped Hosein become a regular in Championship cricket, where he excelled with both bat and gloves. His keeping was solid and the consistency with the bat made him a vital cog in the Derbyshire set-up.