Tinotenda Mutombodzi

Zimbabwe

Personal Information
Born
Dec 21, 1990 (55 years)
Birth Place
Harare
Height
--
Role
Bowling Allrounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm legbreak
ICC Rankings
 
Test
ODI
T20
Batting
--
--
--
Bowling
--
--
--
Career Information
Teams
Zimbabwe, Zimbabwe A, Zimbabwe XI
Batting Career Summary
M Inn Runs BF HS Avg SR NO 4s 6s 50 100 200
Test 1 2 41 121 33 20.5 33.89 0 4 0 0 0 0
ODI 14 13 177 234 34 14.75 75.65 1 17 3 0 0 0
T20 15 14 134 144 32 12.18 93.06 3 9 2 0 0 0
IPL 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Career Summary
M Inn B Runs Wkts Avg Econ SR BBI BBM 5w 10w
Test 1 2 114 67 0 0.0 3.53 0.0 0/19 0/67 0 0
ODI 14 11 371 359 7 51.29 5.81 53.0 2/33 2/33 0 0
T20 15 9 156 188 7 26.86 7.23 22.29 2/12 2/12 0 0
IPL 0 0 0 0 0 0.0 0 0.0 -/- -/- 0 0
Career Information
Move to top