✖ Personal Information
Born
June 06, 1989 (35 years)
Birth Place
Kenya
Height
--
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Left-arm orthodox
ICC Rankings
Test
ODI
T20
Batting
--
--
--
Bowling
--
--
--
Career Information
Teams
Kenya
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 11 | 10 | 68 | 117 | 28 | 9.71 | 58.12 | 3 | 3 | 2 | 0 | 0 | 0 |
T20 | 97 | 60 | 550 | 493 | 41 | 13.41 | 111.57 | 19 | 44 | 18 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
ODI | 11 | 11 | 455 | 366 | 10 | 36.6 | 4.83 | 45.5 | 2/28 | 2/28 | 0 | 0 |
T20 | 97 | 94 | 1948 | 1911 | 115 | 16.62 | 5.89 | 16.94 | 4/14 | 4/14 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Career Information
T20 debut
Last T20
Odi debut
Last Odi