✖ Personal Information
Born
May 03, 1979 (45 years)
Birth Place
Guyana
Height
--
Role
WK-Batsman
Batting Style
Right Handed Bat
Bowling Style
Right-arm offbreak
ICC Rankings
Test
ODI
T20
Batting
--
--
--
Bowling
--
--
--
Career Information
Teams
Canada
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 27 | 27 | 740 | 1045 | 130 | 29.6 | 70.82 | 2 | 73 | 6 | 2 | 1 | 0 |
T20 | 7 | 6 | 97 | 88 | 29 | 16.17 | 110.23 | 0 | 8 | 4 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
ODI | 27 | 14 | 235 | 281 | 7 | 40.14 | 7.17 | 33.57 | 1/8 | 1/8 | 0 | 0 |
T20 | 7 | 1 | 12 | 36 | 1 | 36.0 | 18 | 12.0 | 1/36 | 1/36 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Career Information
T20 debut
Last T20
Odi debut
Last Odi