✖ Personal Information
Born
Aug 20, 1952 (55 years)
Birth Place
Peckham, London
Height
6 ft 2 in
Role
Batsman
Batting Style
Right Handed Bat
Bowling Style
Right-arm offbreak
ICC Rankings
Test
ODI
T20
Batting
--
--
--
Bowling
--
--
--
Career Information
Teams
England, Middlesex
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 |
Test | 64 | 96 | 1713 | 4811 | 75 | 22.54 | 35.61 | 20 | 195 | 6 | 10 | 0 | 0 |
ODI | 61 | 45 | 501 | 664 | 34 | 14.31 | 75.46 | 10 | 32 | 6 | 0 | 0 | 0 |
T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w |
Test | 64 | 103 | 15103 | 5646 | 147 | 38.41 | 2.24 | 102.74 | 7/78 | 7/105 | 6 | 0 |
ODI | 61 | 61 | 3425 | 2346 | 76 | 30.87 | 4.11 | 45.07 | 4/37 | 4/37 | 0 | 0 |
T20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Career Information
Test debut
Last Test
Odi debut
Last Odi