✖ Personal Information
Born
Apr 28, 1942 (55 years)
Birth Place
Harrow, Middlesex
Height
5 ft 11 in
Role
Batsman
Batting Style
Right Handed Bat
Bowling Style
Right-arm medium
ICC Rankings
Test
ODI
T20
Batting
--
--
--
Bowling
--
--
--
Career Information
Teams
England, Middlesex
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 |
Test | 39 | 66 | 1442 | 4839 | 91 | 22.89 | 29.80 | 3 | 131 | 0 | 9 | 0 | 0 |
ODI | 25 | 24 | 510 | 1120 | 78 | 24.29 | 45.54 | 3 | 47 | 0 | 3 | 0 | 0 |
T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w |
Test | 39 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
ODI | 25 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
T20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Career Information
Test debut
Last Test
Odi debut
Last Odi