✖ Personal Information
Born
Sep 28, 1960 (55 years)
Birth Place
Sobo, Trinidad
Height
--
Role
Batsman
Batting Style
Right Handed Bat
Bowling Style
Right-arm offbreak
ICC Rankings
Test
ODI
T20
Batting
--
--
--
Bowling
--
--
--
Career Information
Teams
West Indies
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 |
Test | 52 | 78 | 2470 | 3982 | 130 | 35.8 | 62.03 | 9 | 305 | 9 | 16 | 2 | 0 |
ODI | 158 | 133 | 2809 | 3801 | 109 | 28.96 | 73.91 | 36 | 209 | 9 | 14 | 1 | 0 |
T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w |
Test | 52 | 2 | 7 | 4 | 0 | 0.0 | 3.43 | 0.0 | 0/0 | 0/0 | 0 | 0 |
ODI | 158 | 4 | 24 | 18 | 0 | 0.0 | 4.5 | 0.0 | 0/1 | 0/1 | 0 | 0 |
T20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Career Information
Test debut
Last Test
Odi debut
Last Odi