A right-handed batsman, Imran Abbas played 2 ODIs for Pakistan in 2000 before fading away. He was a decent player at the first-class level, scoring 3883 runs at an average of 32.35. He has r...
Full profile Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 2 | 2 | 29 | 63 | 28 | 14.5 | 46.04 | 0 | 0 | 0 | 0 | 0 | 0 |
T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
ODI | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
T20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Career Information
Profile
A right-handed batsman, Imran Abbas played 2 ODIs for Pakistan in 2000 before fading away. He was a decent player at the first-class level, scoring 3883 runs at an average of 32.35. He has represented a number of teams - Agriculture Development Bank of Pakistan, Gujranwala Cricket Association, Lahore Ravi, Pakistan International Airlines and Sui Southern Gas Corporation.
By Cricbuzz Staff