✖ Personal Information
Born
Dec 10, 1969 (55 years)
Birth Place
Rawalpindi, Punjab
Height
--
Role
Batsman
Batting Style
Right Handed Bat
Bowling Style
Left-arm orthodox
ICC Rankings
Test
ODI
T20
Batting
--
--
--
Bowling
--
--
--
Career Information
Teams
Pakistan, Puducherry
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 |
Test | 2 | 3 | 34 | 102 | 25 | 17 | 33.34 | 1 | 1 | 0 | 0 | 0 | 0 |
ODI | 2 | 1 | 2 | 3 | 2 | 2 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 |
T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w |
Test | 2 | 4 | 432 | 230 | 2 | 115.0 | 3.19 | 216.0 | 2/147 | 2/195 | 0 | 0 |
ODI | 2 | 2 | 96 | 81 | 0 | 0.0 | 5.06 | 0.0 | 0/39 | 0/39 | 0 | 0 |
T20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Career Information
Test debut
Last Test
Odi debut
Last Odi