✖ Personal Information
Born
Jan 03, 1963 (55 years)
Birth Place
Mandi Bahauddin, Punjab
Height
--
Role
Batsman
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast-medium
ICC Rankings
Test
ODI
T20
Batting
--
--
--
Bowling
--
--
--
Career Information
Teams
Pakistan
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 |
Test | 14 | 19 | 565 | 1637 | 117 | 35.31 | 34.52 | 3 | 66 | 2 | 3 | 2 | 0 |
ODI | 24 | 23 | 556 | 989 | 90 | 25.27 | 56.22 | 1 | 40 | 0 | 5 | 0 | 0 |
T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w |
Test | 14 | 9 | 156 | 89 | 1 | 89.0 | 3.42 | 156.0 | 1/0 | 1/6 | 0 | 0 |
ODI | 24 | 5 | 120 | 86 | 3 | 28.67 | 4.3 | 40.0 | 2/35 | 2/35 | 0 | 0 |
T20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Career Information
Test debut
Last Test
Odi debut
Last Odi