✖ Personal Information
Born
Jul 29, 1963 (55 years)
Birth Place
Jhelum, Punjab
Height
--
Role
Batsman
Batting Style
Left Handed Bat
Bowling Style
Left-arm fast-medium
ICC Rankings
Test
ODI
T20
Batting
--
--
--
Bowling
--
--
--
Career Information
Teams
Pakistan
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 |
Test | 18 | 21 | 134 | 228 | 24 | 8.38 | 58.78 | 5 | 8 | 0 | 0 | 0 | 0 |
ODI | 15 | 10 | 45 | 104 | 15 | 15 | 43.27 | 7 | 5 | 0 | 0 | 0 | 0 |
T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w |
Test | 18 | 28 | 4351 | 2204 | 63 | 34.98 | 3.04 | 69.06 | 6/46 | 7/160 | 4 | 0 |
ODI | 15 | 14 | 719 | 586 | 15 | 39.07 | 4.89 | 47.93 | 4/22 | 4/22 | 0 | 0 |
T20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Career Information
Test debut
Last Test
Odi debut
Last Odi