✖ Personal Information
Born
Jun 10, 1972 (55 years)
Birth Place
Kurunegala
Height
--
Role
Batsman
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast-medium
ICC Rankings
Test
ODI
T20
Batting
--
--
--
Bowling
--
--
--
Career Information
Teams
Sri Lanka
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 |
Test | 2 | 3 | 10 | 38 | 6 | 3.33 | 26.32 | 0 | 1 | 0 | 0 | 0 | 0 |
ODI | 12 | 8 | 49 | 86 | 15 | 7 | 56.98 | 1 | 3 | 1 | 0 | 0 | 0 |
T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w |
Test | 2 | 3 | 306 | 200 | 4 | 50.0 | 3.92 | 76.5 | 2/41 | 3/135 | 0 | 0 |
ODI | 12 | 12 | 564 | 481 | 12 | 40.08 | 5.12 | 47.0 | 4/37 | 4/37 | 0 | 0 |
T20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Career Information
Test debut
Last Test
Odi debut
Last Odi