✖ Personal Information
Born
Feb 26, 1994 (55 years)
Birth Place
--
Height
--
Role
Bowler
Batting Style
Left Handed Bat
Bowling Style
Left-arm orthodox
ICC Rankings
Test
ODI
T20
Batting
--
--
--
Bowling
--
--
--
Career Information
Teams
Malaysia
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20 | 46 | 23 | 164 | 166 | 40 | 10.25 | 98.80 | 7 | 4 | 12 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
ODI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
T20 | 46 | 42 | 878 | 976 | 48 | 20.33 | 6.67 | 18.29 | 3/22 | 3/22 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Career Information