✖ Personal Information
Born
Jul 30, 1997 (55 years)
Birth Place
Salyan
Height
--
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Right-arm medium
ICC Rankings
Test
ODI
T20
Batting
--
--
--
Bowling
--
--
--
Career Information
Teams
Nepal
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 2 | 2 | 13 | 14 | 8 | 0 | 92.86 | 2 | 0 | 0 | 0 | 0 | 0 |
T20 | 62 | 17 | 23 | 33 | 12 | 3.29 | 69.70 | 10 | 1 | 1 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
ODI | 2 | 2 | 66 | 51 | 0 | 0.0 | 4.64 | 0.0 | 0/13 | 0/13 | 0 | 0 |
T20 | 62 | 59 | 1210 | 1478 | 75 | 19.71 | 7.33 | 16.13 | 6/11 | 6/11 | 1 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Career Information
T20 debut
Last T20
Odi debut
Last Odi