✖ Personal Information
Born
Feb 27, 1999 (55 years)
Birth Place
Nepal
Height
--
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Left-arm orthodox
ICC Rankings
Test
ODI
T20
Batting
--
--
--
Bowling
--
--
--
Career Information
Teams
Nepal
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 34 | 19 | 38 | 153 | 11 | 6.33 | 24.84 | 13 | 2 | 0 | 0 | 0 | 0 |
T20 | 23 | 4 | 7 | 13 | 3 | 7 | 53.85 | 3 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
ODI | 34 | 29 | 1422 | 901 | 41 | 21.98 | 3.8 | 34.68 | 5/20 | 5/20 | 1 | 0 |
T20 | 23 | 23 | 467 | 494 | 21 | 23.52 | 6.35 | 22.24 | 3/6 | 3/6 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Career Information
T20 debut
Last T20
Odi debut
Last Odi