✖ Personal Information
Born
Mar 27, 1996 (55 years)
Birth Place
Centurion
Height
--
Role
Bowling Allrounder
Batting Style
Left Handed Bat
Bowling Style
Right-arm fast-medium
ICC Rankings
Test
ODI
T20
Batting
--
--
--
Bowling
--
--
--
Career Information
Teams
Namibia
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 20 | 18 | 258 | 447 | 61 | 15.18 | 57.72 | 1 | 25 | 2 | 1 | 0 | 0 |
T20 | 9 | 4 | 81 | 45 | 59 | 27 | 180.00 | 1 | 9 | 4 | 1 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
ODI | 20 | 11 | 246 | 264 | 5 | 52.8 | 6.44 | 49.2 | 2/24 | 2/24 | 0 | 0 |
T20 | 9 | 4 | 30 | 44 | 0 | 0.0 | 8.8 | 0.0 | 0/9 | 0/9 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Career Information
T20 debut
Last T20
Odi debut
Last Odi