✖ Personal Information
Born
Oct 24, 1987 (55 years)
Birth Place
--
Height
--
Role
Batting Allrounder
Batting Style
Left Handed Bat
Bowling Style
Left-arm orthodox
ICC Rankings
Test
ODI
T20
Batting
--
87
--
Bowling
--
65
--
Career Information
Teams
Oman
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 48 | 47 | 1273 | 1891 | 109 | 30.31 | 67.32 | 5 | 104 | 22 | 7 | 2 | 0 |
T20 | 72 | 62 | 1369 | 1149 | 102 | 26.33 | 119.15 | 10 | 137 | 49 | 5 | 1 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
ODI | 48 | 46 | 2219 | 1575 | 58 | 27.16 | 4.26 | 38.26 | 4/15 | 4/15 | 0 | 0 |
T20 | 72 | 61 | 1082 | 1168 | 51 | 22.9 | 6.48 | 21.22 | 4/7 | 4/7 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Career Information
T20 debut
Last T20
Odi debut
Last Odi